+44 1208 869090 Guest Login

1 Menague

50° 32′ 56.928″N -4° 54′ 23.664″W

1 Menague is the perfect coastal bolthole for couples and small families who want to enjoy all that Rock and the surrounding area have to offer.

Available
Selected dates(s)
Unavailable
Arrival/departure day

Using the calendar: Please click on the date you would like to arrive and then the date you would like to depart.

Price List

Arrival Date 7 Nights 5 Nights 4 Nights 3 Nights
Date 19 Dec 2024 - 1 Jan 2025 7 Nights £860 5 Nights £774 4 Nights £688 3 Nights £602
Date 2 Jan 2025 - 8 Jan 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 9 Jan 2025 - 15 Jan 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 16 Jan 2025 - 22 Jan 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 23 Jan 2025 - 29 Jan 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 30 Jan 2025 - 5 Feb 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 6 Feb 2025 - 12 Feb 2025 7 Nights £575 5 Nights - 4 Nights - 3 Nights -
Date 13 Feb 2025 - 19 Feb 2025 7 Nights £575 5 Nights £517.50 4 Nights £460 3 Nights £402.50
Date 20 Feb 2025 - 26 Feb 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 27 Feb 2025 - 5 Mar 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 6 Mar 2025 - 12 Mar 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 13 Mar 2025 - 19 Mar 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 20 Mar 2025 - 26 Mar 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 27 Mar 2025 - 2 Apr 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 3 Apr 2025 - 9 Apr 2025 7 Nights £655 5 Nights - 4 Nights - 3 Nights -
Date 10 Apr 2025 - 16 Apr 2025 7 Nights £790 5 Nights - 4 Nights - 3 Nights -
Date 17 Apr 2025 - 23 Apr 2025 7 Nights £755 5 Nights - 4 Nights - 3 Nights -
Date 24 Apr 2025 - 30 Apr 2025 7 Nights £675 5 Nights - 4 Nights - 3 Nights -
Date 1 May 2025 - 7 May 2025 7 Nights £675 5 Nights - 4 Nights - 3 Nights -
Date 8 May 2025 - 14 May 2025 7 Nights £675 5 Nights - 4 Nights - 3 Nights -
Date 15 May 2025 - 21 May 2025 7 Nights £675 5 Nights - 4 Nights - 3 Nights -
Date 22 May 2025 - 28 May 2025 7 Nights £1150 5 Nights - 4 Nights - 3 Nights -
Date 29 May 2025 - 4 Jun 2025 7 Nights £910 5 Nights - 4 Nights - 3 Nights -
Date 5 Jun 2025 - 11 Jun 2025 7 Nights £910 5 Nights - 4 Nights - 3 Nights -
Date 12 Jun 2025 - 18 Jun 2025 7 Nights £910 5 Nights - 4 Nights - 3 Nights -
Date 19 Jun 2025 - 25 Jun 2025 7 Nights £910 5 Nights - 4 Nights - 3 Nights -
Date 26 Jun 2025 - 2 Jul 2025 7 Nights £1450 5 Nights - 4 Nights - 3 Nights -
Date 3 Jul 2025 - 9 Jul 2025 7 Nights £1500 5 Nights - 4 Nights - 3 Nights -
Date 10 Jul 2025 - 16 Jul 2025 7 Nights £1650 5 Nights - 4 Nights - 3 Nights -
Date 17 Jul 2025 - 23 Jul 2025 7 Nights £1750 5 Nights - 4 Nights - 3 Nights -
Date 24 Jul 2025 - 30 Jul 2025 7 Nights £1750 5 Nights - 4 Nights - 3 Nights -
Date 31 Jul 2025 - 6 Aug 2025 7 Nights £1750 5 Nights - 4 Nights - 3 Nights -
Date 7 Aug 2025 - 13 Aug 2025 7 Nights £1750 5 Nights - 4 Nights - 3 Nights -
Date 14 Aug 2025 - 20 Aug 2025 7 Nights £1750 5 Nights - 4 Nights - 3 Nights -
Date 21 Aug 2025 - 27 Aug 2025 7 Nights £1750 5 Nights - 4 Nights - 3 Nights -
Date 28 Aug 2025 - 3 Sep 2025 7 Nights £955 5 Nights - 4 Nights - 3 Nights -
Date 4 Sep 2025 - 10 Sep 2025 7 Nights £925 5 Nights - 4 Nights - 3 Nights -
Date 11 Sep 2025 - 17 Sep 2025 7 Nights £925 5 Nights - 4 Nights - 3 Nights -
Date 18 Sep 2025 - 24 Sep 2025 7 Nights £900 5 Nights - 4 Nights - 3 Nights -
Date 25 Sep 2025 - 1 Oct 2025 7 Nights £800 5 Nights - 4 Nights - 3 Nights -
Date 2 Oct 2025 - 8 Oct 2025 7 Nights £750 5 Nights - 4 Nights - 3 Nights -
Date 9 Oct 2025 - 15 Oct 2025 7 Nights £750 5 Nights - 4 Nights - 3 Nights -
Date 16 Oct 2025 - 22 Oct 2025 7 Nights £800 5 Nights - 4 Nights - 3 Nights -
Date 23 Oct 2025 - 29 Oct 2025 7 Nights £885 5 Nights - 4 Nights - 3 Nights -
Date 30 Oct 2025 - 5 Nov 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 6 Nov 2025 - 12 Nov 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 13 Nov 2025 - 19 Nov 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 20 Nov 2025 - 26 Nov 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 27 Nov 2025 - 3 Dec 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 4 Dec 2025 - 10 Dec 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 11 Dec 2025 - 17 Dec 2025 7 Nights £559 5 Nights £503.10 4 Nights £447.20 3 Nights £391.30
Date 20 Dec 2025 - 2 Jan 2026 7 Nights £860 5 Nights - 4 Nights - 3 Nights -
  • Changeover day: Thursday
  • Check in time: 4.00pm. Check out time: 9.30am.
  • Bed linen and towels provided.
  • Welcome hamper provided to include tea, coffee and milk.
  • A full clean of the property before and after your stay is included.
  • Refundable security deposit: £200.
  • Short breaks accepted outside of peak season.
  • This property does not accept pets.
  • Pay 1/3 deposit to book your holiday, plus a £40 booking fee.
  • Full balance & refundable security deposit required six weeks before your holiday.

Book your stay

1 Menague

Book your stay

Loading