Slipper Rock
— 50° 33′ 10.975″N -4° 53′ 44.595″WSlipper Rock is a beautifully decorated contemporary property on the Rock Road, based within easy reach of everything Rock has to offer.
- Available
- Selected dates(s)
- Unavailable
- Arrival/departure day
Using the calendar: Please click on the date you would like to arrive and then the date you would like to depart.
Price List
Arrival Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|
Date 22 Feb 2025 - 28 Feb 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £761 | 3 Nights £764 |
Date 1 Mar 2025 - 7 Mar 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £761 | 3 Nights £764 |
Date 8 Mar 2025 - 14 Mar 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £761 | 3 Nights £764 |
Date 15 Mar 2025 - 21 Mar 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £761 | 3 Nights £764 |
Date 22 Mar 2025 - 28 Mar 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £761 | 3 Nights £764 |
Date 29 Mar 2025 - 4 Apr 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £761 | 3 Nights £764 |
Date 5 Apr 2025 - 11 Apr 2025 | 7 Nights £1550 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 12 Apr 2025 - 18 Apr 2025 | 7 Nights £1850 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 19 Apr 2025 - 25 Apr 2025 | 7 Nights £1750 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 26 Apr 2025 - 2 May 2025 | 7 Nights £1130 | 5 Nights £1073.28 | 4 Nights £960.72 | 3 Nights £904 |
Date 3 May 2025 - 9 May 2025 | 7 Nights £1295 | 5 Nights £1230 | 4 Nights £1101 | 3 Nights £1036 |
Date 10 May 2025 - 16 May 2025 | 7 Nights £1295 | 5 Nights £1230 | 4 Nights £1101 | 3 Nights £1036 |
Date 17 May 2025 - 23 May 2025 | 7 Nights £1295 | 5 Nights £1230 | 4 Nights £1101 | 3 Nights £1036 |
Date 24 May 2025 - 30 May 2025 | 7 Nights £3085 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 31 May 2025 - 6 Jun 2025 | 7 Nights £1650 | 5 Nights £1567.98 | 4 Nights £1402.98 | 3 Nights £1320 |
Date 7 Jun 2025 - 13 Jun 2025 | 7 Nights £1650 | 5 Nights £1567.98 | 4 Nights £1402.98 | 3 Nights £1320 |
Date 14 Jun 2025 - 20 Jun 2025 | 7 Nights £1710 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 21 Jun 2025 - 27 Jun 2025 | 7 Nights £1710 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 28 Jun 2025 - 4 Jul 2025 | 7 Nights £1950 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 5 Jul 2025 - 11 Jul 2025 | 7 Nights £3270 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 12 Jul 2025 - 18 Jul 2025 | 7 Nights £3270 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 19 Jul 2025 - 25 Jul 2025 | 7 Nights £3335 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 26 Jul 2025 - 1 Aug 2025 | 7 Nights £3235 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 2 Aug 2025 - 8 Aug 2025 | 7 Nights £3235 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 9 Aug 2025 - 15 Aug 2025 | 7 Nights £3235 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 16 Aug 2025 - 22 Aug 2025 | 7 Nights £3235 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 23 Aug 2025 - 29 Aug 2025 | 7 Nights £3235 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 30 Aug 2025 - 5 Sep 2025 | 7 Nights £1750 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 6 Sep 2025 - 12 Sep 2025 | 7 Nights £1720 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 13 Sep 2025 - 19 Sep 2025 | 7 Nights £1660 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 20 Sep 2025 - 26 Sep 2025 | 7 Nights £1660 | 5 Nights £1577 | 4 Nights £1411 | 3 Nights £1328 |
Date 27 Sep 2025 - 3 Oct 2025 | 7 Nights £1225 | 5 Nights £1163.75 | 4 Nights £1041.25 | 3 Nights £980 |
Date 4 Oct 2025 - 10 Oct 2025 | 7 Nights £1225 | 5 Nights £1163.75 | 4 Nights £1041.25 | 3 Nights £980 |
Date 11 Oct 2025 - 17 Oct 2025 | 7 Nights £1150 | 5 Nights £1092.50 | 4 Nights £977.50 | 3 Nights £920 |
Date 18 Oct 2025 - 24 Oct 2025 | 7 Nights £1475 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 25 Oct 2025 - 31 Oct 2025 | 7 Nights £1810 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 1 Nov 2025 - 7 Nov 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 8 Nov 2025 - 14 Nov 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 15 Nov 2025 - 21 Nov 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 22 Nov 2025 - 28 Nov 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 29 Nov 2025 - 5 Dec 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 6 Dec 2025 - 12 Dec 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 13 Dec 2025 - 19 Dec 2025 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 20 Dec 2025 - 26 Dec 2025 | 7 Nights £1885 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 27 Dec 2025 - 2 Jan 2026 | 7 Nights £1950 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 3 Jan 2026 - 9 Jan 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 10 Jan 2026 - 16 Jan 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 17 Jan 2026 - 23 Jan 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 24 Jan 2026 - 30 Jan 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 31 Jan 2026 - 6 Feb 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 7 Feb 2026 - 13 Feb 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 14 Feb 2026 - 20 Feb 2026 | 7 Nights £955 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 21 Feb 2026 - 27 Feb 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £761 | 3 Nights £764 |
Date 28 Feb 2026 - 6 Mar 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £761 | 3 Nights £764 |
Date 7 Mar 2026 - 13 Mar 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £761 | 3 Nights £764 |
Date 14 Mar 2026 - 20 Mar 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £761 | 3 Nights £764 |
Date 21 Mar 2026 - 27 Mar 2026 | 7 Nights £985 | 5 Nights £933 | 4 Nights £785 | 3 Nights £788 |
Date 28 Mar 2026 - 3 Apr 2026 | 7 Nights £1600 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Apr 2026 - 10 Apr 2026 | 7 Nights £1890 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 11 Apr 2026 - 17 Apr 2026 | 7 Nights £1750 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 18 Apr 2026 - 24 Apr 2026 | 7 Nights £1130 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 25 Apr 2026 - 1 May 2026 | 7 Nights £1130 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 2 May 2026 - 8 May 2026 | 7 Nights £1295 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 9 May 2026 - 15 May 2026 | 7 Nights £1295 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 16 May 2026 - 22 May 2026 | 7 Nights £1295 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 23 May 2026 - 29 May 2026 | 7 Nights £3085 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 30 May 2026 - 5 Jun 2026 | 7 Nights £1650 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 6 Jun 2026 - 12 Jun 2026 | 7 Nights £1650 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 13 Jun 2026 - 19 Jun 2026 | 7 Nights £1710 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 20 Jun 2026 - 26 Jun 2026 | 7 Nights £1710 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 27 Jun 2026 - 3 Jul 2026 | 7 Nights £1950 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Jul 2026 - 10 Jul 2026 | 7 Nights £3270 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 11 Jul 2026 - 17 Jul 2026 | 7 Nights £3270 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 18 Jul 2026 - 24 Jul 2026 | 7 Nights £3270 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 25 Jul 2026 - 31 Jul 2026 | 7 Nights £3285 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 1 Aug 2026 - 7 Aug 2026 | 7 Nights £3285 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 8 Aug 2026 - 14 Aug 2026 | 7 Nights £3285 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 15 Aug 2026 - 21 Aug 2026 | 7 Nights £3285 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 22 Aug 2026 - 28 Aug 2026 | 7 Nights £3235 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 29 Aug 2026 - 4 Sep 2026 | 7 Nights £1750 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 5 Sep 2026 - 11 Sep 2026 | 7 Nights £1720 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 12 Sep 2026 - 18 Sep 2026 | 7 Nights £1660 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 19 Sep 2026 - 25 Sep 2026 | 7 Nights £1660 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 26 Sep 2026 - 2 Oct 2026 | 7 Nights £1225 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 3 Oct 2026 - 9 Oct 2026 | 7 Nights £1225 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 10 Oct 2026 - 16 Oct 2026 | 7 Nights £1150 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 17 Oct 2026 - 23 Oct 2026 | 7 Nights £1150 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 24 Oct 2026 - 30 Oct 2026 | 7 Nights £1810 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 31 Oct 2026 - 6 Nov 2026 | 7 Nights £985 | 5 Nights £933 | 4 Nights £838 | 3 Nights £788 |
Date 7 Nov 2026 - 13 Nov 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 14 Nov 2026 - 20 Nov 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 21 Nov 2026 - 27 Nov 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 28 Nov 2026 - 4 Dec 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 5 Dec 2026 - 11 Dec 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 12 Dec 2026 - 21 Dec 2026 | 7 Nights £955 | 5 Nights £905 | 4 Nights £812 | 3 Nights £764 |
Date 22 Dec 2026 - 28 Dec 2026 | 7 Nights £1920 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 29 Dec 2026 - 4 Jan 2027 | 7 Nights £1950 | 5 Nights - | 4 Nights - | 3 Nights - |
- Changeover day: Saturday.
- Check in time: 4.00pm. Check out time: 9.30am.
- Bed linen and towels provided.
- Welcome hamper provided to include tea, coffee and milk.
- A full clean of the property before and after your stay is included.
- Refundable security deposit: £500.
- Short breaks available outside of peak weeks.
- This property welcomes one dog, one further by negotiation (£25 per dog, per week).
- Pay 1/3 deposit to book your holiday, plus a £40 booking fee.
- Full balance & refundable security deposit required six weeks before your holiday.