The Coach House
— 50° 32′ 14.625″N -4° 51′ 49.716″WPacked with character and charm, The Coach House is tucked away on one of the most beautiful private estates in Cornwall, just minutes from Rock and Polzeath.
- Available
- Selected dates(s)
- Unavailable
- Arrival/departure day
Using the calendar: Please click on the date you would like to arrive and then the date you would like to depart.
Price List
Arrival Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|
Date 10 Apr 2025 - 16 Apr 2025 | 7 Nights £1400 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 17 Apr 2025 - 23 Apr 2025 | 7 Nights £1250 | 5 Nights £1185 | 4 Nights - | 3 Nights - |
Date 24 Apr 2025 - 30 Apr 2025 | 7 Nights £955 | 5 Nights £907 | 4 Nights £812 | 3 Nights £764 |
Date 1 May 2025 - 7 May 2025 | 7 Nights £1040 | 5 Nights £988 | 4 Nights £884 | 3 Nights £832 |
Date 8 May 2025 - 14 May 2025 | 7 Nights £1040 | 5 Nights £988 | 4 Nights £884 | 3 Nights £832 |
Date 15 May 2025 - 21 May 2025 | 7 Nights £1060 | 5 Nights £1007 | 4 Nights £901 | 3 Nights £848 |
Date 22 May 2025 - 28 May 2025 | 7 Nights £1450 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 29 May 2025 - 4 Jun 2025 | 7 Nights £1160 | 5 Nights £1102 | 4 Nights £986 | 3 Nights £928 |
Date 5 Jun 2025 - 11 Jun 2025 | 7 Nights £1245 | 5 Nights £1183 | 4 Nights £1058 | 3 Nights £996 |
Date 12 Jun 2025 - 18 Jun 2025 | 7 Nights £1300 | 5 Nights £1235 | 4 Nights £1105 | 3 Nights £1040 |
Date 19 Jun 2025 - 25 Jun 2025 | 7 Nights £1300 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 26 Jun 2025 - 2 Jul 2025 | 7 Nights £1450 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 3 Jul 2025 - 9 Jul 2025 | 7 Nights £1500 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 10 Jul 2025 - 16 Jul 2025 | 7 Nights £2250 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 17 Jul 2025 - 23 Jul 2025 | 7 Nights £2250 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 24 Jul 2025 - 30 Jul 2025 | 7 Nights £2350 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 31 Jul 2025 - 6 Aug 2025 | 7 Nights £2350 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 7 Aug 2025 - 13 Aug 2025 | 7 Nights £2350 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 14 Aug 2025 - 20 Aug 2025 | 7 Nights £2350 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 21 Aug 2025 - 27 Aug 2025 | 7 Nights £2250 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 28 Aug 2025 - 3 Sep 2025 | 7 Nights £1250 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Sep 2025 - 10 Sep 2025 | 7 Nights £1250 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 11 Sep 2025 - 17 Sep 2025 | 7 Nights £1140 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 18 Sep 2025 - 24 Sep 2025 | 7 Nights £1100 | 5 Nights £1045 | 4 Nights £935 | 3 Nights £880 |
Date 25 Sep 2025 - 1 Oct 2025 | 7 Nights £855 | 5 Nights £812.25 | 4 Nights £726.75 | 3 Nights £684 |
Date 2 Oct 2025 - 8 Oct 2025 | 7 Nights £855 | 5 Nights £812.25 | 4 Nights £726.75 | 3 Nights £684 |
Date 9 Oct 2025 - 15 Oct 2025 | 7 Nights £855 | 5 Nights £812.25 | 4 Nights £726.75 | 3 Nights £684 |
Date 16 Oct 2025 - 22 Oct 2025 | 7 Nights £1350 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 23 Oct 2025 - 29 Oct 2025 | 7 Nights £1550 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 30 Oct 2025 - 5 Nov 2025 | 7 Nights £755 | 5 Nights £717.77 | 4 Nights £642.27 | 3 Nights £604 |
Date 6 Nov 2025 - 12 Nov 2025 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 13 Nov 2025 - 19 Nov 2025 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 20 Nov 2025 - 26 Nov 2025 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 27 Nov 2025 - 3 Dec 2025 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 4 Dec 2025 - 10 Dec 2025 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 11 Dec 2025 - 17 Dec 2025 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 20 Dec 2025 - 2 Jan 2026 | 7 Nights £1500 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 3 Jan 2026 - 14 Jan 2026 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 15 Jan 2026 - 21 Jan 2026 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 22 Jan 2026 - 28 Jan 2026 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 29 Jan 2026 - 4 Feb 2026 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 5 Feb 2026 - 11 Feb 2026 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 12 Feb 2026 - 18 Feb 2026 | 7 Nights £760 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 19 Feb 2026 - 25 Feb 2026 | 7 Nights £745 | 5 Nights £708 | 4 Nights £633 | 3 Nights £596 |
Date 26 Feb 2026 - 4 Mar 2026 | 7 Nights £745 | 5 Nights £708 | 4 Nights £634 | 3 Nights £596 |
Date 5 Mar 2026 - 11 Mar 2026 | 7 Nights £745 | 5 Nights £708 | 4 Nights £634 | 3 Nights £596 |
Date 12 Mar 2026 - 18 Mar 2026 | 7 Nights £745 | 5 Nights £708 | 4 Nights £634 | 3 Nights £596 |
Date 19 Mar 2026 - 25 Mar 2026 | 7 Nights £745 | 5 Nights £708 | 4 Nights £634 | 3 Nights £596 |
Date 26 Mar 2026 - 1 Apr 2026 | 7 Nights £945 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 2 Apr 2026 - 8 Apr 2026 | 7 Nights £1340 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 9 Apr 2026 - 15 Apr 2026 | 7 Nights £1250 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 16 Apr 2026 - 22 Apr 2026 | 7 Nights £955 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 23 Apr 2026 - 29 Apr 2026 | 7 Nights £955 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 30 Apr 2026 - 6 May 2026 | 7 Nights £1040 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 7 May 2026 - 13 May 2026 | 7 Nights £1040 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 14 May 2026 - 20 May 2026 | 7 Nights £1060 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 21 May 2026 - 27 May 2026 | 7 Nights £1945 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 28 May 2026 - 3 Jun 2026 | 7 Nights £1160 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Jun 2026 - 10 Jun 2026 | 7 Nights £1245 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 11 Jun 2026 - 17 Jun 2026 | 7 Nights £1300 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 18 Jun 2026 - 24 Jun 2026 | 7 Nights £1300 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 25 Jun 2026 - 1 Jul 2026 | 7 Nights £1450 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 2 Jul 2026 - 8 Jul 2026 | 7 Nights £1945 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 9 Jul 2026 - 15 Jul 2026 | 7 Nights £1945 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 16 Jul 2026 - 22 Jul 2026 | 7 Nights £2250 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 23 Jul 2026 - 29 Jul 2026 | 7 Nights £2350 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 30 Jul 2026 - 5 Aug 2026 | 7 Nights £2350 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 6 Aug 2026 - 12 Aug 2026 | 7 Nights £2350 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 13 Aug 2026 - 19 Aug 2026 | 7 Nights £2350 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 20 Aug 2026 - 26 Aug 2026 | 7 Nights £2250 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 27 Aug 2026 - 2 Sep 2026 | 7 Nights £1250 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 3 Sep 2026 - 9 Sep 2026 | 7 Nights £1250 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 10 Sep 2026 - 16 Sep 2026 | 7 Nights £1140 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 17 Sep 2026 - 23 Sep 2026 | 7 Nights £1100 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 24 Sep 2026 - 30 Sep 2026 | 7 Nights £875 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 1 Oct 2026 - 7 Oct 2026 | 7 Nights £855 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 8 Oct 2026 - 14 Oct 2026 | 7 Nights £855 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 15 Oct 2026 - 21 Oct 2026 | 7 Nights £855 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 22 Oct 2026 - 28 Oct 2026 | 7 Nights £1240 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 29 Oct 2026 - 4 Nov 2026 | 7 Nights £745 | 5 Nights £708 | 4 Nights £634 | 3 Nights £596 |
Date 5 Nov 2026 - 11 Nov 2026 | 7 Nights £745 | 5 Nights £708 | 4 Nights £634 | 3 Nights £596 |
Date 12 Nov 2026 - 18 Nov 2026 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 19 Nov 2026 - 25 Nov 2026 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 26 Nov 2026 - 2 Dec 2026 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 3 Dec 2026 - 9 Dec 2026 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 10 Dec 2026 - 21 Dec 2026 | 7 Nights £730 | 5 Nights £694 | 4 Nights £621 | 3 Nights £584 |
Date 22 Dec 2026 - 28 Dec 2026 | 7 Nights £1340 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 29 Dec 2026 - 4 Jan 2027 | 7 Nights £1440 | 5 Nights - | 4 Nights - | 3 Nights - |
- Changeover day: Thursday.
- Check in time: 4.00pm. Check out time: 9.30am.
- Bed linen and towels provided.
- Tea, coffee and milk provided.
- A full clean of the property before and after your stay is included.
- Refundable security deposit: £250.
- Short breaks and low occupancy rates available out of season.
- During low season the changeover day can be flexible for short breaks, please call us on 01208 869090 to enquire.
- This property welcomes one dog, or more by negotiation (£25 per dog per week).
- Pay 1/3 deposit to book your holiday, plus a £40 booking fee.
- Full balance & refundable security deposit required six weeks before your holiday.